These points are through the July 31, 2010.
| Ranking Points | Reg. Name | Owner |
|---|---|---|
| 5011 | CH Cowboys Rio Bravo | Brenda Magnon |
| 2982 | Sugar Bay's Anything Goes Clouseau | Beverly Kohler |
| 2557 | CH Mi-Toi's Gianni Versace | Justine Romano |
| 1453 | Mi-Toi's Gucci Envy Me | Justine Romano |
| 1240 | Mapixie Fifi Rayon de Soleil | Annika Kronstrom |
| 1212 | Whispering Lane's 007 | Melinda & Mark Amsden |
| 942 | California Dremin's Esri Dax | Irene Hsieh & Dennis Presley |
| 506 | California Dremin's Papa Doo RunRun | Dennis & Donna Presley |
| 476 | HRH Regal Cotons Della's Aveline | Jennifer Hermes |
| 457 | Whispering Lane's Joe Paws | Darell & Susan Sipe |
| 430 | Mi-Toi's Jules Verne | Melinda&Mark Amsden/Luis&Carmen Ortiz |
| 414 | La Coquette HRH Regal Amorette | Debra Nemrow |
| 407 | Mi-Tois Fame e' Fortual By Sirius | Luis & Carmen Ortiz |
| 275 | Mi-Toi's Gabbana the One | Justine Romano |
| 230 | Au Clair de La Lune Armonie | Adrianne Dering/Scarlett king |
| 205 | Mi-Toi's Giorgio Armani | Justine Romano |
| 165 | Mi-Toi's Ivana | Melinda & Mark Amsden |
| 150 | Mi-Tois Some like it Hot | Luis & Carmen Ortiz |
| 105 | Coton Kiss Versace | Adrianne Dering |
| 55 | Madison Ave of Wind Crest Cottage | Jeb & Ruth Weidrick |
| 50 | WindCatcher Princess of Sirius | Ruth Weidrick & Pam Osborne |
| 50 | Hopecrest's Maiden America | Margaret Harvey |
See Points and Scoring for more information on how scores are calculated.