These points are through December, 2009.
| Ranking Points | Reg. Name | Owner |
|---|---|---|
| 13136 | CH Mi Tois Tonka Toy at Sirius | Luis & Carmen Ortiz/Pam Osborne |
| 5106 | CH Cowboy's Rio Bravo | Brenda Magnon |
| 2119 | CH Prince Wilbur de Polana | Annika Kronstrom |
| 1908 | Cotonnerie Emma | Mary Ellen O'Brien |
| 1160 | CH Lily Hill's Cleopatra | McManus/Way |
| 942 | Lot's of Love Snow White Queen | Charlotte Cox |
| 799 | California Dreamin's Endless Summer | Dennis & Donna Presley |
| 778 | Sandee's Singing in the Rain | Cindy Robinson |
| 676 | Mapixie Fifi Rayon de Soleil | Annika Kronstrom |
| 650 | CH Cowboy's Buckaroo Babe | Brenda Magnon |
| 575 | Snowy River's Rocket Man | Cindy Robinson |
| 405 | CH Donna's Hannah Rose of Cotton Pickin Cotons | Dennis & Donna Presley |
| 275 | Diamond Krest Second Time'z a Dream | Victoria Caruso |
| 220 | CH Wind Catcher Princess of Sirius | R. Weidrick/P. Osborne |
| 125 | CH Cowboy's Giddy Up Girl | Brenda Magnon |
| 125 | Lily Hills Liluim Miss Lucy | Victoria Caruso |
| 25 | Wish Upon a Star of Sirius | Ruth Weidrick |
| 25 | Sugar Bay's Anything Goes Clouseau | Beverly Kohler |
See Points and Scoring for more information on how scores are calculated.