These points are through July 31, 2008.
| Points | Champions |
|---|---|
| 11707 | CH Mi-Toi’s Tonka Toy at Sirius |
| 9174 | CH Sugar Bay’s Madamoiselle Monet |
| 2314 | CH Esprit de Tulear Donna’s Bella Mia |
| 1941 | Wish Upon A Star of Sirius |
| 1914 | CH WindSong’s Kaylee Baylee |
| 1804 | WindSong’s Just In Time |
| 1562 | Kevin Cattledriver’s Castle |
| 1393 | CH Lily Hill’s Cleopatra |
| 1103 | California Dreamin’s Endless Summer |
| 1040 | Rock-A-Bye’s Paradise |
| 940 | CH Cotonnerie Zorro at Lily Hill |
| 909 | Tiacotons Valerie at Cotonwind |
| 843 | CH Sandee’s VanGogh |
| 760 | Windcatcher Princess of Sirius |
| 674 | CH Cowboy’s Lucky’s White Comet |
| 653 | Cowboy’s Desert Flower |
| 515 | CH Cowboy’s Giddy Up Girl |
| 455 | Sandee’s U Rock Me |
| 369 | Prince Wilbur de Polana |
| 220 | Happy Hearts Sunny Boy |
| 220 | CH Roxie’s Point of Grace |
| 211 | CH Cotonnerie Rock On Bono |
| 150 | CH Mi-Toi’s Thunderstruck |
| 110 | Kleine Liesl de Montarville |
| 110 | Mi-Toi’s Snowflurry |
| 75 | Sandee’s Benjamin Braveheart |
| 52 | CH Lily Hill’s Good Golly Miss Molly |
| 25 | Balint’s Oliver at Cotonwind |
See Points and Scoring for more information on how scores are calculated.